MAGNESIA REFRACTORY CUPELS

MAGNESIA REFRACTORY CUPELS

GS 389K-01 TO 389K-26

Magnesia Refractory Cupels

  • High Purity Magnesia Material – Made from premium-grade magnesia ensuring exceptional heat resistance.
  • Wide Range of Sizes – Available in sizes 1–10 (GS 389K-01 to GS 389K-26), ideal for various needs.
  • Excellent Capacity – Efficiently absorbs lead oxide for precise gold and silver recovery in labs and industry
  • Dimensional Accuracy – Each cupel is precisely made for consistent, uniform metallurgical test results.
  • Durable Packaging – Supplied in secure cartons with optimized dimensions for safe transport and easy storage.
  • Ideal for Gold & Silver Assay – Perfect for precious metal analysis, fire assay, and refining in jewelry, mining, and research labs.

  Code Product Name SIZES NOS PER CARTONS LENGTH IN CM BREATH IN CM HEIGHT IN CM GROSS WEIGHT KGS Quantity
GS 389K-01 Magnesia Refractory Cupels 1 1440 39.0 23 18 19.5
GS 389K-02 Magnesia Refractory Cupels 2X 1296 39.0 23 18.5 17.5
GS 389K-03 Magnesia Refractory Cupels 3 1080 39.0 22.5 19 18.6
GS 389K-04 Magnesia Refractory Cupels 4 819 38.0 21.5 20 17.2
GS 389K-05 Magnesia Refractory Cupels 4A 900 39.5 27 16 20.5
GS 389K-06 Magnesia Refractory Cupels 5 728 39.5 22 19 18.5
GS 389K-07 Magnesia Refractory Cupels 6 462 39.5 22.5 18 18
GS 389K-08 Magnesia Refractory Cupels 7 300 41.5 22.5 17 14
GS 389K-09 Magnesia Refractory Cupels PM 720 43.0 23.5 17 20.5
GS 389K-10 Magnesia Refractory Cupels 6A 300 41.5 23 18 15
GS 389K-11 Magnesia Refractory Cupels 7A 300 42.0 23 19 18.5
GS 389K-12 Magnesia Refractory Cupels 7A 420 50.5 30.7 17 25.9
GS 389K-13 Magnesia Refractory Cupels 7AL 420 50.5 30.7 17 24.3
GS 389K-14 Magnesia Refractory Cupels 7B 300 42.0 23 22 21.1
GS 389K-15 Magnesia Refractory Cupels 7X 300 42.0 23 23 23.6
GS 389K-16 Magnesia Refractory Cupels SA 300 42.0 23 18 17.1
GS 389K-17 Magnesia Refractory Cupels 8 240 38.0 29.5 16 18.2
GS 389K-18 Magnesia Refractory Cupels 8A 200 46.5 24.5 16 20.8
GS 389K-19 Magnesia Refractory Cupels 8AM 200 46.5 24.5 16 21.8
GS 389K-20 Magnesia Refractory Cupels 8C 240 38.5 30.2 17.5 22.3
GS 389K-21 Magnesia Refractory Cupels 8C 180 45.5 27.8 14 20
GS 389K-22 Magnesia Refractory Cupels 8Y 200 44.5 23.5 15 20.2
GS 389K-23 Magnesia Refractory Cupels 9 192 42.5 23 20 21.7
GS 389K-24 Magnesia Refractory Cupels 9C 160 42.5 23 19 20.9
GS 389K-25 Magnesia Refractory Cupels 9F 128 43.0 23.5 18 18.4
GS 389K-26 Magnesia Refractory Cupels 10 140 44.0 26 17 21.5

Description

The Magnesia Refractory Cupels are essential tools for fire assay and precious metal testing, widely used in gold and silver refining laboratories. Crafted from high-purity magnesia, these cupels ensure high thermal shock resistance, low shrinkage, and superior lead absorption, resulting in precise and reliable assay results.Available in a complete range of sizes (GS 389K-01 to GS 389K-26), each cupel is individually tested for uniform density and performance, ensuring accuracy across multiple testing conditions. With robust packaging and carton specifications, the Magnesia Refractory Cupels guarantee safe delivery and consistent quality, making them the trusted choice for professional assayers and metallurgists worldwide.